
This information was presented at 00:36:29 on Wednesday, 10-Mar-2010
The scheduler is currently running.
Host Group | Service |
Last Checked | Est. Next Check |
|---|---|---|---|
| after5 | http, pop3, smtp | -14s, -15s, -15s | +15s, +14s, +14s |
| boisins | http | -24s | +5s |
| cdetroit | http | -16s | +13s |
| cmco | http | -17s | +12s |
| corrbase | http | -18s | +11s |
| designc | http | -11s | +18s |
| director1 | dns | -28s | +1s |
| gsofmd | http | -16s | +13s |
| hallmark | ftp, http | -1s, -7s | +28s, +22s |
| iag | http | -16s | +13s |
| in4s | http | -17s | +12s |
| jplann | http | -27s | +2s |
| lynchs | http | -11s | +18s |
| mcreative | http | -5s | +24s |
| mg2 | http | -4s | +25s |
| mottmedia | http | -16s | +13s |
| mra | http | -13s | +16s |
| mysql | mysql | -2s | +27s |
| plowshare | http | -12s | +17s |
| radius | radius | -9s | +20s |
| robp | http | -13s | +16s |
| rselectronics | http | -27s | +2s |
| server1 | ftp, http, imap, pop3, smtp | -12s, -1s, +0s, -28s, -26s | +17s, +28s, +0s, +1s, +3s |
| server7 | ftp, http, imap, pop3, smtp | -14s, -19s, -6s, -19s, -18s | +15s, +10s, +23s, +10s, +11s |
| siemens | ftp, http | -1s, -28s | +28s, +1s |
| storypi | http | -2s | +27s |
| tcc | http | -9s | +20s |
| tmch | http | -17s | +12s |
| win2k3 | ftp, http | -23s, -10s | +6s, +19s |
Unchecked |
Good | Failed | Failed | Disabled |
| - |