
This information was presented at 22:43:43 on Friday, 03-Jul-2009
The scheduler is currently running.
Host Group | Service |
Last Checked | Est. Next Check |
|---|---|---|---|
| server2 | imap :
192.168.1.11
(FAILED) |
-1s (Last OK: -10d9h1m0s) |
+28s |
| after5 | http, pop3, smtp | -14s, -9s, -25s | +15s, +20s, +4s |
| as5300 | dialup | -8s | +21s |
| boisins | http | -6s | +23s |
| cdetroit | http | -27s | +2s |
| cmco | http | -7s | +22s |
| corrbase | http | -2s | +27s |
| ctylerlin | http | -6s | +23s |
| designc | http | -25s | +4s |
| erefi | http | -2s | +27s |
| gsofmd | http | -8s | +21s |
| hallmark | ftp, http | -9s, -16s | +20s, +13s |
| iag | http | -9s | +20s |
| in4s | http | -28s | +1s |
| jplann | http | -19s | +10s |
| lynchs | http | +0s | +0s |
| mcreative | http | -6s | +23s |
| mg2 | http | -2s | +27s |
| mottmedia | http | -18s | +11s |
| mra | http | -14s | +15s |
| mysql | mysql | -26s | +3s |
| plowshare | http | -9s | +20s |
| radius | radius | -20s | +9s |
| robp | http | -19s | +10s |
| rselectronics | http | +0s | +0s |
| server2 | dns, ftp, http, pop3, smtp | -29s, -12s, -5s, -4s, -11s | +0s, +17s, +24s, +25s, +18s |
| siemens | ftp, http | -28s, -21s | +1s, +8s |
| sixdegrees | http | -17s | +12s |
| storypi | http | -25s | +4s |
| tcc | http | -6s | +23s |
| tmch | http | -2s | +27s |
| win2k3 | ftp, http | -13s, -5s | +16s, +24s |
Unchecked |
Good | Failed | Failed | Disabled |
| - |