
This information was presented at 17:44:47 on Friday, 09-May-2008
The scheduler is currently running.
Host Group | Service |
Last Checked | Est. Next Check |
|---|---|---|---|
| after5 | http, pop3, smtp | -26s, -20s, -23s | +4s, +9s, +6s |
| as5300 | dialup | -16s | +13s |
| boisins | http | -13s | +16s |
| cdetroit | http | -5s | +23s |
| cmco | http | -2s | +25s |
| corrbase | http | -18s | +11s |
| ctylerlin | http | -13s | +16s |
| designc | http | -3s | +25s |
| erefi | http | -22s | +7s |
| gsofmd | http | -20s | +9s |
| hallmark | ftp, http | -24s, -24s | +6s, +6s |
| iag | http | -12s | +17s |
| in4s | http | -9s | +20s |
| jplann | http | -17s | +12s |
| kadence | dns, ftp, http, pop3, smtp | -23s, -2s, -1s, -16s, -4s | +6s, +0s, +0s, +13s, +24s |
| lynchs | http | -21s | +8s |
| mcreative | http | -25s | +4s |
| mg2 | http | -19s | +10s |
| mottmedia | http | -16s | +13s |
| mra | http | -28s | +2s |
| mysql | mysql | -23s | +6s |
| plowshare | http | -11s | +18s |
| radius | radius | -29s | +1s |
| robp | http | -28s | +2s |
| server1 | dns, ftp, imap, pop3, smtp | -7s, -17s, -16s, -24s, -12s | +22s, +12s, +13s, +6s, +17s |
| server2 | dns, ftp, http, imap, pop3, smtp | -23s, -6s, -5s, -26s, -23s, -30s | +6s, +23s, +23s, +4s, +6s, +0s |
| server3 | dns, ftp, http, imap, pop3, smtp | -7s, -10s, -5s, -22s, -14s, -13s | +22s, +19s, +23s, +7s, +15s, +16s |
| server4 | dns, ftp, imap, pop3, smtp | -3s, -26s, -21s, -21s, -21s | +24s, +4s, +8s, +8s, +8s |
| server5 | dns, ftp, http, imap, pop3, smtp | -18s, -27s, -11s, -13s, -29s, -21s | +11s, +3s, +18s, +16s, +1s, +8s |
| siemens | ftp, http | -12s, -12s | +17s, +17s |
| storypi | http | +0s | +0s |
| tcc | http | -23s | +6s |
| tmch | http | -5s | +23s |
| win2k3 | ftp, http | -11s, -12s | +18s, +17s |
Unchecked |
Good | Failed | Failed | Disabled |
| - |